Knowing Is Nice At The Box Office

Knowing pulled in $24.8 million over the weekend and landed in the top spot at the weekend box office.
The Nicolas Cage sci-fi thriller was the widest of the new releases and had the biggest marketing push, and those efforts paid off. Opening at the number 2 spot with $18 million was I Love You, Man, the Paul Rudd-Jason Segel arrested development comedy. Rounding out the top 3 was the last of the new wide releases, Duplicity, with the Clive Owen-Julia Roberts romantic caper pulling in a so-so $14.4 million.
Last weekend’s number 1, Race to Witch Mountain, fell to the fourth spot with a $13 million take and a $44.7 million ten-day total. Watchmen, meanwhile, clung on to the fifth spot but did not slow its plunge, finishing the weekend with $6.7 million and a $98.1 million total.
In the specialty market, Sin Nombre opened with a respectable $77,400 across 6 theaters, or a $12,900 per-theater average. Documentary Valentino: The Last Emperor, about the fashion industry legend Valentino, bowed well with a $20,300 weekend in just one theater. Lastly, Spanish drama Mancora opened with a tepid $5,800 across 2 theaters, or a $2,900 per-theater average.
Check out the top 12 below, or head over to Box Office Mojo for the full weekend chart.
New releases highlighted in yellow
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | Knowing | Sum. | $24,814,000 | - | 3,332 | - | $7,447 | $24,814,000 | - | 1 |
| 2 | N | I Love You, Man | P/DW | $18,005,000 | - | 2,711 | - | $6,641 | $18,005,000 | - | 1 |
| 3 | N | Duplicity | Uni. | $14,402,000 | - | 2,574 | - | $5,595 | $14,402,000 | - | 1 |
| 4 | 1 | Race to Witch Mountain | BV | $13,004,000 | -46.7% | 3,187 | - | $4,080 | $44,715,000 | - | 2 |
| 5 | 2 | Watchmen | WB | $6,725,000 | -62.3% | 3,510 | -101 | $1,916 | $98,065,000 | $150 | 3 |
| 6 | 3 | The Last House on the Left (2009) | Uni. | $5,921,000 | -58.1% | 2,402 | +1 | $2,465 | $24,047,000 | - | 2 |
| 7 | 4 | Taken | Fox | $4,100,000 | -37.6% | 2,661 | -197 | $1,541 | $133,139,000 | - | 8 |
| 8 | 6 | Slumdog Millionaire | FoxS | $2,700,000 | -46.0% | 2,067 | -511 | $1,306 | $137,202,000 | $15 | 19 |
| 9 | 5 | Tyler Perry’s Madea Goes to Jail | LGF | $2,510,000 | -50.9% | 1,835 | -368 | $1,368 | $87,208,000 | - | 5 |
| 10 | 9 | Coraline | Focus | $2,143,000 | -21.2% | 1,431 | -337 | $1,498 | $72,803,000 | - | 7 |
| 11 | 7 | Paul Blart: Mall Cop | Sony | $1,875,000 | -39.9% | 1,762 | -519 | $1,064 | $141,084,000 | $26 | 10 |
| 12 | 8 | He’s Just Not That Into You | WB (NL) | $1,270,000 | -56.8% | 1,302 | -588 | $975 | $91,564,000 | - | 7 |
Tags: Box Office, Clive Owen, Duplcity, I Love You Man, Jason Segel, Julia Roberts, Knowing, Mancora, Nicolas Cage, Paul Rudd, Race to Witch Mountain, Sin Nombre, Valentino: The Last Emperor, Watchmen


