NEW MOON Repeats Atop The Box Office
The Twilight Saga: New Moon led the pack in a robust Thanksgiving weekend, pullng in $42.9 million to repeat in the top spot at the box office. It was a steep 70% drop from the record-setting opening last week, but New Moon has already pulled in $230.9 million, well past Twilight’s original $192 million domestic total.
The Blind Side held right on to the number 2 spot, and gave New Moon a run for its money with a solid $40.1 million weekend. That’s actually over a 17% increase from its opening weekend numbers, and accomplishing that without a large addition to its theater count suggests just how well the movie is being received by audiences. 2012 dropped to third place with $17.7 million, while newcomer Old Dogs scraped by in 4th place with a $16.9 million three-day take. A Christmas Carol finished 5th with $15.8 million (also an increase from last weekend’s numbers), while Ninja Assassin debuted outside of the top 5 in 6th place, with a not-disgusting $13.1 million.
The Road cracked the top 12 with a $1.5 million take across 111 venues, or a solid $13,534 per-theater average. The Princess and the Frog followed in typical Disney footsteps, amassing $786,190 at 2 sites for a $393,095 average. That’s good for fourth place all-time in the theater average category, behind just The Lion King, Pocahontas, and Hercules.
Next week, the holiday box office starts heating up with four new wide releases. Sony/Screen Gems’ action thriller Armored hits theaters, along with Jim Sheridan’s family war drama Brothers, Robert De Niro’s comedy Everybody’s Fine, and horror-farce Transylmania. Armored should take the top spot, followed by Everybody’s Fine, then the heavily dramatic Brothers, and finally the poorly marketed Transylmania. But don’t take my word for it. The record stands at a dismal 52 for 71.
Check out the top 12 below, or head on over to Box Office Mojo for the full weekend chart:
New releases highlighted in yellow
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | 1 | The Twilight Saga: New Moon | Sum. | $42,870,031 | -70.0% | 4,042 | +18 | $10,606 | $230,947,696 | $50 | 2 |
| 2 | 2 | The Blind Side | WB | $40,111,364 | +17.6% | 3,140 | +30 | $12,774 | $100,238,841 | $29 | 2 |
| 3 | 3 | 2012 | Sony | $17,651,729 | -33.2% | 3,444 | +36 | $5,125 | $138,451,427 | $200 | 3 |
| 4 | N | Old Dogs | BV | $16,894,511 | - | 3,425 | - | $4,933 | $24,228,546 | $35 | 1 |
| 5 | 5 | A Christmas Carol (2009) | BV | $15,758,273 | +28.4% | 3,013 | -565 | $5,230 | $104,927,816 | $200 | 4 |
| 6 | N | Ninja Assassin | WB | $13,135,000 | - | 2,503 | - | $5,248 | $21,193,565 | $40 | 1 |
| 7 | 4 | Planet 51 | Sony | $10,218,641 | -16.8% | 3,035 | - | $3,367 | $28,487,409 | $70 | 2 |
| 8 | 6 | Precious: Based on the Novel “Push” by Sapphire | LGF | $7,081,032 | -34.9% | 663 | +34 | $10,680 | $32,433,482 | $10 | 4 |
| 9 | 24 | The Fantastic Mr. Fox | Fox | $6,965,267 | +3,322.5% | 2,033 | +2,029 | $3,426 | $10,024,072 | $40 | 3 |
| 10 | N | The Road | W/Dim. | $1,502,231 | - | 111 | - | $13,534 | $1,977,453 | - | 1 |
| 11 | 7 | The Men Who Stare at Goats | Over. | $1,501,837 | -46.9% | 1,119 | -937 | $1,342 | $30,521,930 | $25 | 4 |
| 12 | 16 | The Boondock Saints II: All Saints Day | App. | $1,301,197 | +117.1% | 373 | +169 | $3,488 | $5,722,723 | $8 | 5 |
Tags: Armored, Box Office, Brothers, Everybody's Fine, Ninja Assassin, The Blind SideA Christmas Carol, The Princess and the Frog, The Road, The Twilight Saga: New Moon, Transylmania



