THE BLIND SIDE Sacks The Box Office
The Blind Side finally surpassed The Twilight Saga: New Moon at the weekend box office, taking the number 1 spot with $20.4 million (versus New Moon’s 2nd place $15.7 million) in its third weekend of release. That brought its domestic total to $129.3 million, making Blind Side the highest grossing sports drama on record.
Jim Sheridan’s Brothers finished tops amongst the newcomers, grossing a modest $9.7 million for 3rd place. A Christmas Carol held on for 4th place with $7.5 million, while Old Dogs rounded out the top 5 with $6.9 million. Armored debuted in 6th with a weak $6.6 million, while Robert De Niro’s family dramedy grossed $4 million for 10th place. Transylmania, last among the new wide releases, only scrounged up a woeful $274,000 at 1,007 sites, or a $272 per-theater average. That total is the new record for lowest opening for a movie playing at over 1,000 theaters, and was less than Up in the Air made in limited release at 15 sites. George Clooney’s latest captured a healthy $1.2 million, or a $79,000 average.
Next week will see Clint Eastwood’s new sports drama Invictus open wide, with Disney’s The Princess and the Frog expanding to 3,300+ theaters and Up in the Air expanding as well. Peter Jackson’s The Lovely Bones goes into limited release, as does A Single Man, Tom Ford’s directorial debut that’s been generating plenty of Oscar buzz for leading man Colin Firth. The Princess and the Frog should easily take the top spot, with Invictus bringing up the rear. The record stands at 53 for 75.
Check out the top 12 below, or head over to Box Office Mojo for the full weekend chart:
New releases highlighted in yellow
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | 2 | The Blind Side | WB | $20,440,000 | -49.0% | 3,326 | +186 | $6,146 | $129,264,000 | $29 | 3 |
| 2 | 1 | The Twilight Saga: New Moon | Sum. | $15,704,000 | -63.4% | 4,124 | +82 | $3,808 | $255,639,000 | $50 | 3 |
| 3 | N | Brothers | LGF | $9,700,000 | - | 2,088 | - | $4,646 | $9,700,000 | $26 | 1 |
| 4 | 5 | A Christmas Carol (2009) | BV | $7,520,000 | -52.3% | 2,546 | -467 | $2,954 | $115,006,000 | $200 | 5 |
| 5 | 4 | Old Dogs | BV | $6,901,000 | -59.2% | 3,425 | - | $2,015 | $33,934,000 | $35 | 2 |
| 6 | N | Armored | SGem | $6,600,000 | - | 1,915 | - | $3,446 | $6,600,000 | $20 | 1 |
| 7 | 3 | 2012 | Sony | $6,600,000 | -62.6% | 3,220 | -224 | $2,050 | $148,787,000 | $200 | 4 |
| 8 | 6 | Ninja Assassin | WB | $5,030,000 | -62.2% | 2,503 | - | $2,010 | $29,790,000 | $40 | 2 |
| 9 | 7 | Planet 51 | Sony | $4,300,000 | -57.9% | 2,904 | -131 | $1,481 | $33,966,000 | $70 | 3 |
| 10 | N | Everybody’s Fine | Mira. | $4,027,000 | - | 2,133 | - | $1,888 | $4,027,000 | $21 | 1 |
| 11 | 9 | The Fantastic Mr. Fox | Fox | $2,885,000 | -58.6% | 2,034 | +1 | $1,418 | $14,051,000 | $40 | 4 |
| 12 | 8 | Precious: Based on the Novel “Push” by Sapphire | LGF | $2,310,000 | -67.4% | 664 | +1 | $3,479 | $36,280,000 | $10 | 5 |
Tags: A Christmas Carol, Armored, Brothers, Everybody's Fine, Invictus, Old Dogs, The Blind Side, The Lovely Bones, The Princess and the Frog, The Twilight Saga: New Moon, Transylmania, Up In The Air




Leave your response!